Day 1 — Saturday, June 6, 2026
Aeroelastic Prediction Workshop Focused Working Groups
Session 1
9:00–9:30
⌄
Opening Remarks, Agenda, Purpose, Test Cases
| Time | Speaker | Institution | Note |
|---|---|---|---|
| 9:00–9:05 | Bret Stanford | NASA Langley | Welcome |
| 9:05–9:25 | Bret Stanford | NASA Langley | AePW Introduction, Overview, and History |
| 9:25–9:30 | Bret Stanford | NASA Langley | Agenda |
Session 2
9:30–10:15
⌄
High Speed Working Group (HSWG) I
Session Chair: TBD
| Time | Speaker | Institution | Note |
|---|---|---|---|
| 9:30–9:45 | Kirk Brouwer | AFRL | |
| 9:45–10:00 | Luisa Piccolo Serafim | Duke / Georgia Tech | |
| 10:00–10:15 | Bret Stanford | NASA Langley | |
| 10:15–10:30 | Break | ||
Session 3
10:30–11:45
⌄
High Speed Working Group (HSWG) II
Session Chair: TBD
| Time | Speaker | Institution | Note |
|---|---|---|---|
| 10:30–10:45 | Kirk Brouwer | AFRL | |
| 10:45–11:00 | Rodrigo Auza Guitierrez | Cadence | |
| 11:00–11:45 | Kirk Brouwer | AFRL | High Speed Working Group Summary and Discussion |
| 11:45–1:15 | Lunch (On Your Own) | ||
Session 4
1:15–2:45
⌄
High Angle Working Group (HAWG) I
Session Chair: TBD
| Time | Speaker | Institution | Note |
|---|---|---|---|
| 1:15–1:30 | Pawel Chwalowski | NASA Langley | |
| 1:30–1:45 | Ron Efrati | Technion | |
| 1:45–2:00 | Michael Candon | RMIT | |
| 2:00–2:15 | Marcello Righi | ZHAW/ETH Zurich | |
| 2:15–2:30 | Pawel Chwalowski | NASA Langley | |
| 2:30–2:45 | Marcel Sunano | Sao Paulo State University | |
| 2:45–3:00 | Break | ||
Session 5
3:00–4:00
⌄
High Angle Working Group (HAWG) II
Session Chair: TBD
| Time | Speaker | Institution | Note |
|---|---|---|---|
| 3:00–3:15 | Ryoya Kikuchi | Hokkaido University | |
| 3:15–3:30 | Hang Yu | Stanford | |
| 3:30–4:00 | Pawel Chwalowski / Kevin Jacobson | AFRL | High Angle Working Group Summary and Discussion |
Session 6
4:00–5:00
⌄
Large Deformation Working Group and Future Direction
Session Chair: TBD
| Time | Speaker | Institution | Note |
|---|---|---|---|
| 4:00–4:15 | Bret Stanford | NASA Langley | Large Deformation Working Group (LDWG) Summary |
| 3:30–4:00 | Pawel Chwalowski / Kevin Jacobson | AFRL | High Angle Working Group Summary and Discussion |