SciTech 2027 — DPW-8/AePW-4 Special Sessions
January 11-15, 2027
Session 1
Monday
9:30–10:50
Manatee Spring II
⌄
9:30–10:50
Manatee Spring II
DPW-8/AePW-4: Overview and Grids
| Time | Speaker | Institution | Title | Links |
|---|---|---|---|---|
| 9:30–9:50 | Brent Pomeroy | NASA Langley (Emeritus Langley Associate) | Summary of the Eighth Drag Prediction and Fourth Aeroelastic Prediction Workshop | Slides Paper |
| 9:50–10:10 | Andrew Wick | Helden Aerospace | HeldenMesh Contributions to the 8th Drag Prediction / 4th Aeroelastic Prediction Workshops | Slides |
| 10:10–10:30 | Claudio Pita | Cadence | DPW8: Automated Mesh Family Generation for Fixed-Grid RANS Simulations | Slides Paper |
| 10:30–10:50 | Brent Pomeroy | NASA Langley (Emeritus Langley Associate) | 25 Years of DPW Grids: A Retrospective | Slides Paper |
Session 2
Monday
1:00–2:40
Manatee Spring II
⌄
1:00–2:40
Manatee Spring II
AePW-4: High-Angle Working Group
| Time | Speaker | Institution | Title | Links |
|---|---|---|---|---|
| 1:00–1:20 | Daniella Raveh | Technion - Israel Institute of Technology | Three- and Two-Dimensional Mapping of the BSCW Flutter Envelope | Slides Paper |
| 1:20–1:40 | Michael Candon | Royal Melbourne Institute of Technology | RMIT/ANSYS/Duke Contribution to the AePW-4 High-Angle Working Group | Slides Paper |
| 1:40–2:00 | Marcello Righi | ZHAW/ETH Zurich | Higher-Order Volterra Kernels Identification for the Test Cases of the High Angle Working Group in the Fourth Aeroelastic Prediction Workshop | Slides Paper |
| 2:00–2:40 | Pawel Chwalowski | NASA Langley | Summary Data From the High Angle Working Group at DPW-8/AePW-4 | Slides Paper |
Session 3
Monday
3:30–5:10
Manatee Spring II
⌄
3:30–5:10
Manatee Spring II
AePW-4: Large Deflection and High Speed Working Groups
| Time | Speaker | Institution | Title | Links |
|---|---|---|---|---|
| 3:30–3:50 | Daniella Raveh | Technion - Israel Institute of Technology | Overview of Very Flexible Swept Pazy Wings Testing and Analysis | Slides Paper |
| 3:50–4:10 | Ben Preston | Imperial College London | Flutter and LCO Predictions for Very Flexible Swept Wings | Slides Paper |
| 4:10–4:30 | Rohit Deshmukh | University of Central Florida | Data-Enriched Models for Predicting Fluid-Structure Interaction Under Impinging Weak Shocks | Slides Paper |
| 4:30–5:10 | Kirk Brouwer | Air Force Research Lab | Summary Data From the High Speed Working Group at DPW-8/AePW-4 | Slides Paper |
Session 4
Tuesday
9:30–11:30
Manatee Spring II
⌄
9:30–11:30
Manatee Spring II
DPW-8: Sources of Scatter and Test Environment Working Groups
| Time | Speaker | Institution | Title | Links |
|---|---|---|---|---|
| 9:30–9:50 | Vaibhavi Addala | Massachusetts Institute of Technology | Comparison of Adaptive Meshers and SA Turbulence Models on ONERA OAT15A Airfoil | Slides Paper |
| 9:50–10:10 | Murilo Metriner | Embraer | Embraer Contribution to DPW-8/AePW-4: Scatter WG Three-Dimensional Cases | Slides |
| 10:10–10:30 | Ben Rider | Boeing Commercial Airplanes | Boeing Contributions to the Eighth Drag Prediction and Fourth Aeroelastic Prediction Workshop | Slides Paper |
| 10:30–10:50 | Brandon Lowe | Analytical Mechanics Associates / NASA Ames | Static Aeroelastic Predictions and Sting Effects of the CRM using LAVA | Slides Paper |
| 10:50–11:10 | Eduardo Molina | Embraer | Wall Model Large Eddy Simulations of Transonic Common Research Model in NTF Wind Tunnel | Slides Paper |
| 11:10–11:30 | Ben Rider | Boeing Commercial Airplanes | Summary of the Wind Tunnel Test Environment Working Group for the Eighth Drag Prediction Workshop | Slides Paper |
Session 5
Tuesday
1:00–3:00
Manatee Spring II
⌄
1:00–3:00
Manatee Spring II
DPW-8/AePW-4: Static Deformation & Buffet Working Groups 1
| Time | Speaker | Institution | Title | Links |
|---|---|---|---|---|
| 1:00–1:40 | Marshall Galbraith | Massachusetts Institute of Technology | Summary of the Sources of Scatter Working Group for the Eighth Drag Prediction Workshop | Slides Paper |
| 1:40–2:00 | Ben Rider | Boeing Commercial Airplanes | Summary of the Static Deformation Working Group for the Eighth Drag and Fourth Aeroelastic Prediction Workshop | Slides Paper |
| 2:00–2:20 | Joel St. Onge | Gulfstream | Transonic Buffet Determination for the ONERA OAT15A Airfoil | Slides Paper |
| 2:20–2:40 | Kevin Jacobson | NASA Langley | ONERA OAT15A Buffet Predictions with FUN3D | Slides Paper |
| 2:40–3:00 | Konrad Goc | Boeing Commercial Airplanes | Large Eddy Simulations of Transonic Buffet on the ONERA OAT15A Airfoil | Slides Paper |
Session 6
Tuesday
3:30–5:30
Manatee Spring II
⌄
3:30–5:30
Manatee Spring II
DPW-8/AePW-4: Buffet Working Group 2
| Time | Speaker | Institution | Title | Links |
|---|---|---|---|---|
| 3:30–3:50 | Jeff Housman | NASA Ames | Evaluation of a Stress-Corrected Large Eddy Simulation Method for Transonic Buffet Analysis of the NASA Common Research Model | Slides Paper |
| 3:50–4:10 | Tausif ("TJ") Jamal | NASA Langley | USM3D-ME Contributions to the Eighth Drag and Fourth Aeroelastic Prediction Workshop | Slides Paper |
| 4:10–4:30 | Rafael Vieira | Dassault Systèmes | Transonic Shock Buffet Lattice-Boltzmann Simulations Using PowerFLOW® for the 8th Drag and 4th Aeroelastic Prediction Workshops | Slides Paper |
| 4:30–4:50 | Brett Bornhoft | Cadence | Wall-modeled Large-Eddy Simulation of Transonic Buffet on the JAXA CRM | Slides Paper |
| 4:50–5:10 | Andrea Sansica | JAXA | JAXA's Contribution to the 8th Drag Prediction Workshop using FaSTAR | Slides Paper |
| 5:10–5:30 | Eduardo Molina | Embraer | Immersed Boundary Wall-modeled Large Eddy simulations for Buffet Onset Prediction on Transonic Aircraft | Slides Paper |
Session 7
Thursday
9:30–11:30
Manatee Spring II
⌄
9:30–11:30
Manatee Spring II
DPW-8/AePW-4: Buffet Working Group 3
| Time | Speaker | Institution | Title | Links |
|---|---|---|---|---|
| 9:30–9:50 | Michael Candon | Massachusetts Institute of Technology | Royal Melbourne Institute of Technology | Slides Paper |
| 9:50–10:10 | Johan Jansson | KTH Royal Institute of Technology | First-principles fast Adaptive Euler FSI development and results in the Drag and Aeroelastic Prediction Workshop | Slides |
| 10:10–10:30 | Steve Lamberson | Bowhead Total Enterprise Solutions / CREATE-AV | HPCMP CREATE™-AV Kestrel Simulations for the DPW-8/AePW-4 Buffet Working Group: Part II | Slides Paper |
| 10:30–10:50 | Paul Batten | Metacomp | CFD++ Computations of the DPW-8 Buffet Working Group Cases 1 and 3 | Slides Paper |
| 10:50–11:30 | Brent Pomeroy | NASA Langley (Emeritus Langley Associate) | Summary Data From the Buffet Working Group at DPW-8/AePW-4 | Slides Paper |