The multiblock_icem_cfd grids have been updated to correct the W1/W2 issues. ICEM files and PLOT3D files of the new grids are available.
https://dpw.larc.nasa.gov/DPW3/multiblock_icem_cfd/
| Hyoung-Jin Kim | Tohoku University | JAPAN | ? |
| Chad Winkler/Samit Ahlawat | Boeing StL/UIUC | USA | F6 |
| Jaume Peraire | MIT | USA | W1/W2 |
| Pier Luigi Vitagliano | CIRA S.C.p.A. | Italy | F6 |
| Edwin van der Weide | Stanford/RAFAEL | USA/Israel | F6 |
| Mitsuhiro MURAYAMA | JAXA | JAPAN | F6 |
| Chittur Venkatasubban | RAC | USA | F6 |
| Sergey Peigin | IAI/College of Tel- | Israel | F6 |
| Alaa Elmiligui | Analytical Services | USA | F6 |
| Wen Bai | ACTRI | China | F6 and W1/W2 |
| Steve Karman | UTC | USA | F6 (maybe W1/W2) |
| Chris Rumsey | NASA LARC | USA | F6 (maybe W1/W2) |
| Bulent KORKEM | TAI | Turkey | F6 and W1/W2 |
| Thomas Scheidegger | FLUENT | USA | F6 |
| Beth Lee-Rausch | NASA LARC | USA | F6 and W1/W2 |
| Lakhdar Remaki | NSERC | Canada | ? |
| Edward N. Tinoco | Boeing Seattle | USA | F6 and W1/W2 |
| Venkat Venkatakrishnan | Boeing Seattle | USA | F6 and W1/W2 |
| David L. Vaughn | CD-adapco | USA | F6 |
| Robin Langtry | ANSYS | Germany | F6 |
| John Vassberg | Boeing Long Beach | USA | F6 |
| Dimitri Mavriplis | U of Wy | USA | ? |
| Olaf Broderson | DLR | Germany | F6 and W1/W2 |
| Zickuhr | Cessna | USA | W1/W2 (maybe F6) |
| Laflin | Cessna | USA | ? |
Last Updated
March 20, 2006